VIKING SUMMER LIFTING PROGRAM      
             
THE WORKOUT            
MONDAY TUESDAY THURSDAY FRIDAY   FALL TESTING SCORES
1. WARM-UP/STRETCHING 1. WARM-UP/STRETCHING 1. WARM-UP/STRETCHING 1. WARM-UP/STRETCHING   LIFTING DAYS  
2. BENCH PRESS 2. POWER CLEAN 2. BENCH PRESS 2. POWER CLEAN   40-G DAYS  
3. DUMBELL INCLINE PRESS 3. UPRIGHT ROW 3. INCLINE PRESS 3. POWER SHRUGS   BENCH  
4. MILITARY PRESS 4. SQUAT 4. MILITARY PRESS 4. SQUAT   POWER CLEAN  
5. TRICEP EXTENSION 5. LAT PULL 5. TRICEP EXTENSION 5. LAT PULL   SQUAT  
6. DIPS 6. LEG EXTENSION 6. HAMMER CURL (REV) 6. LEG EXTENSION   VERTICAL  
7. 4 WAY NECK 7. GLUT-HAM CURL 7. 4 WAY NECK 7. GLUT-HAM CURL   40 YARD  
  8. LUNGE   8. LEG PRESS (RAM RACK)   MILE  
             
PHASES - SETS - REPETITIONS FOR CORE LIFTS:        
             
PHASE  WEEK # NUMBER OF SETS NUMBER OF REPETITIONS      
BASE PHASE I WEEKS 1, 2, 3 4 10      
             
BUILD PHASE II WEEKS 4, 5, 6 4 5      
             
PEAK PHASE III WEEKS 7, 8 5 10, 8, 6, 4, 2      
             
PEAK PHASE III WEEK 9 TESTING        
             
NOTE: CORE LIFTS INCLUDE:            
BENCH PRESS            
INCLINE PRESS            
DUMBELL INCLINE PRESS            
MILITARY PRESS            
POWER CLEAN            
SQUAT            
POWER SHRUGS            
             
MAXES (MULTI-LIFT) END OF WEEK #3 END OF WEEK #6 TESTING WEEK #9      
BENCH            
SQUAT            
POWER CLEAN            
             
MAX TESTING SUGGESTED WEIGHT (SELECT ONE)          
FRESHMEN JUNIOR VARSITY VARSITY        
BENCH: 115, 135, 155, 185 BENCH: 135, 155, 185 BENCH: 135, 155, 185, 205        
SQUAT: 135, 155, 185, 205 SQUAT: 155, 185, 205 SQUAT: 155, 185, 205, 225        
POWER CLEAN: 95, 115, 135 POWER CLEAN: 115,135,155 POWER CLEAN: 135, 155, 185        

 

STRENGTH LEVEL CHART TO DETERMINE 1 REPETITION MAX  
                                                 
REPS 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
                                                 
95 100 105 105 110 110 115 115 120 125 130 130 135 135 140 140 145 150 155 155 160 160 165 165 170
115 120 125 130 130 135 140 140 145 150 155 155 160 160 165 165 170 175 180 180 185 185 190 190 195
135 145 145 150 155 160 165 165 170 175 180 180 185 185 190 190 195 200 205 205 210 210 215 215 220
155 165 170 175 180 180 185 190 195 200 205 205 210 210 215 215 220 225 230 230 235 235 240 240 245
185 195 200 205 210 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315
205 215 225 230 235 240 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330 335 340
225 240 245 250 260 265 270 280 285 290 295 300 305 310 315 320 325 330 335 340 345 350 355 360 365
                                                 
REPS 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
                                                 
205 345 350 355 360 365 370 375 380 385 390 395 400 405 410 415 420 425 430 435 440 445 450 455 460
225 370 375 380 385 390 395 400 405 410 415 420 425 430 435 440 445 450 455 460 465 470 475 480 485

 

WEIGHT DISTRIBUTION FOR EACH SET BASED ON 1 REPETITION MAX
                                     
            I              II           III        
          BASE PHASE       BUILD PHASE           PEAK PHASE      
1RM   10 10 10 10   5 5 5 5   10 8 6 4 2    
100   65 65 70 75   70 75 80 85   55 65 75 85 90    
105   70 70 75 80   75 80 85 90   55 70 80 90 95    
110   70 70 75 80   75 80 90 95   60 70 80 95 100    
115   75 75 80 85   80 85 90 95   65 75 85 95 105    
120   80 80 85 90   85 90 95 100   65 80 90 100 110    
125   80 80 85 95   85 95 100 105   70 80 95 105 115    
130   85 85 90 95   90 95 105 110   70 85 95 110 120    
135   85 85 95 100   95 100 110 115   75 85 100 115 125    
140   90 90 100 105   100 105 110 120   75 90 105 120 130    
145   95 95 100 110   100 110 115 125   80 95 110 125 135    
150   95 95 105 110   105 110 120 125   80 95 110 125 140    
155   100 100 110 115   110 115 125 130   85 100 115 130 140    
160   105 105 110 120   110 120 130 135   90 105 120 135 145    
165   105 105 115 125   115 125 130 140   90 105 125 140 150    
170   110 110 120 125   120 125 135 145   95 110 125 145 155    
175   115 115 120 130   120 130 140 150   95 115 130 150 160    
180   115 115 125 135   125 135 145 150   100 115 135 155 165    
185   120 120 130 135   130 140 145 155   100 120 135 155 170    
190   120 120 135 140   130 140 150 160   105 125 145 160 175    
195   125 125 135 145   135 145 155 165   105 125 145 165 180    
200   130 130 140 150   140 150 160 170   110 130 150 170 185    
205   135 135 145 155   145 155 165 175   110 135 155 175 190    
210   135 135 145 155   145 155 175 180   115 135 155 180 195    
215   140 140 150 160   150 160 170 180   120 140 160 180 195    
220   145 145 155 165   155 165 175 185   120 145 165 185 200    
225   145 145 155 170   155 170 180 190   125 145 170 190 205    
230   150 150 160 170   160 170 185 195   125 150 170 195 210    
235   150 150 165 175   165 175 190 200   130 150 175 200 215    
240   155 155 170 180   170 180 190 205   130 155 180 205 220    
245   160 160 170 185   170 185 195 210   130 160 185 210 225    
250   160 160 175 185   175 185 200 210   135 160 185 210 230    
255   165 165 180 190   180 190 205 215   140 165 190 215 235    
260   170 170 180 195   180 195 210 220   145 170 195 220 240    
265   170 170 185 200   185 200 210 225   145 170 200 225 245    
270   175 175 190 200   190 200 215 230   150 175 200 230 250    
275   180 180 190 205   190 205 220 235   150 180 205 235 255    
280   180 180 195 210   195 210 225 240   155 180 210 240 255    
285   185 185 200 215   200 215 230 240   155 185 215 240 260    
290   190 190 205 215   205 215 230 245   160 190 215 245 265    
295   190 190 205 220   205 220 235 250   160 190 220 250 270    
300   195 195 210 225   210 225 240 255   165 195 225 255 275    

 

WEIGHT DISTRIBUTION FOR EACH SET BASED ON 1 REPETITION MAX
                                     
            I              II           III        
          BASE PHASE       BUILD PHASE           PEAK PHASE      
1RM   10 10 10 10   5 5 5 5   10 8 6 4 2    
305   200 200 215 230   215 230 245 260   165 200 230 260 280    
310   200 200 215 230   215 230 250 265   170 200 230 265 285    
315   205 205 220 235   220 235 250 265   175 205 235 265 290    
320   210 210 225 240   225 240 255 270   175 210 240 270 295    
325   210 210 225 245   225 245 260 275   180 210 245 275 300    
330   215 215 230 245   230 245 265 280   180 215 245 280 305    
335   215 215 235 250   235 250 270 285   185 215 250 285 310    
340   220 220 235 255   235 255 270 290   185 220 255 290 310    
345   225 225 240 260   240 260 275 295   190 225 260 295 315    
350   225 225 245 260   245 260 280 295   190 225 260 295 320    
355   230 230 250 265   250 265 285 300   195 230 265 300 325    
360   235 235 250 270   250 270 290 305   200 235 270 305 330    
365   235 235 255 275   255 275 290 310   200 235 275 310 335    
370   240 240 260 275   260 275 295 315   205 240 275 315 340    
375   245 245 260 280   260 280 300 320   205 245 280 320 345    
380   245 245 265 285   265 285 305 325   210 245 285 325 350    
385   250 250 270 290   270 290 310 325   210 250 290 325 355    
390   255 255 275 290   275 290 310 330   215 255 290 330 360    
395   255 255 275 295   275 295 315 335   215 255 295 335 365    
400   260 260 280 300   280 300 320 340   220 260 300 340 370    
405   265 265 285 305   285 305 325 345   220 265 305 345 370    
410   265 265 285 305   285 305 330 350   225 265 305 350 375    
415   270 270 290 310   290 310 330 350   230 270 310 350 380    
420   275 275 295 315   295 315 335 355   230 275 315 355 385    
425   275 275 295 320   295 320 340 360   235 275 320 360 390    
430   280 280 300 320   300 320 345 365   235 280 320 365 395    
435   280 280 305 325   305 325 350 370   240 280 325 370 400    
440   285 285 310 330   310 330 350 375   240 285 330 375 405    
445   290 290 310 335   310 335 355 380   245 290 335 380 410    
450   290 290 315 335   315 335 360 380   245 290 335 380 415    
455   295 295 320 340   320 340 365 385   250 295 340 385 420    
460   300 300 320 345   320 345 370 390   255 300 345 390 425    
465   300 300 325 350   325 350 370 395   255 300 350 395 425    
470   305 305 330 350   330 350 375 400   260 305 350 400 430    
475   310 310 330 355   330 355 380 405   260 310 355 405 435    
480   310 310 335 350   335 360 385 410   265 310 360 410 440    
485   315 315 340 365   340 365 390 410   265 315 365 410 445    
490   320 320 345 365   345 365 390 415   270 320 365 415 450    
495   320 320 345 370   345 370 395 420   270 320 370 420 455    
500   325 325 350 375   350 375 400 425   275 325 375 425 460    

 

 

 

 

 

 

Up